π¬π§ United Kingdom importer Β· official customs records
GOLDEN SAFFRON LTD
GOLDEN SAFFRON LTD is an importer of record in United Kingdom, importing preparations of vegetables, fruit, nuts or other parts of plants. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
123
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 25 |
| 2024-09 | 33 |
| 2024-10 | 35 |
| 2024-11 | 36 |
| 2024-12 | 34 |
| 2025-01 | 37 |
| 2025-02 | 31 |
| 2025-03 | 52 |
| 2025-04 | 27 |
| 2025-05 | 35 |
| 2025-06 | 22 |
| 2025-07 | 42 |
| 2025-08 | 30 |
| 2025-09 | 32 |
| 2025-10 | 31 |
| 2025-11 | 28 |
| 2025-12 | 36 |
| 2026-01 | 37 |
| 2026-02 | 30 |
| 2026-03 | 37 |
| 2026-04 | 25 |
| 2026-05 | 34 |
| 2026-06 | 47 |
| 2026-07 | 47 |
What GOLDEN SAFFRON LTD imports
share of activityHS 20βPreparations of vegetables, fruit, nuts or other parts of plants
67324.9%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
45116.7%
HS 07βVegetables and certain roots and tubers; edible
33612.4%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
2479.1%
HS 12βOil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder
1846.8%
HS 17βSugars and sugar confectionery
1626%
Other6 more chapters
64824%
Product mix over time
rank per year, not volumeHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' productsHS 07 Β· Vegetables and certain roots and tubers; edibleHS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plantsHS 17 Β· Sugars and sugar confectioneryHS 09 Β· Coffee, tea, mate and spicesHS 10 Β· CerealsHS 08 Β· Fruit and nuts, edible; peel of citrus fruit or melons
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19053199 | 3 | 1 | |||||||||
| 07132000 | 4 | 1 | |||||||||
| 20059950 | 5 | 1 | 1 | 2 | 2 | 3 | 4 | ||||
| 17049099 | 3 | 5 | 4 | 3 | 1 | 5 | 5 | ||||
| 20011000 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | ||
| 09102010 | 3 | 1 | |||||||||
| 19042099 | 5 | 3 | 1 | 5 | |||||||
| 10063098 | 1 | 1 | 2 | ||||||||
| 17019910 | 1 | ||||||||||
| 08134095 | 4 | 2 | 2 | 3 | 2 | 2 | |||||
| 07131090 | 2 | 4 | 4 | ||||||||
| 20019097 | 2 | ||||||||||
| 20029049 | 3 | ||||||||||
| 20089999 | 3 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for GOLDEN SAFFRON LTD.